|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
1962-63 | Lachine Maroons | MMJHL | 42 | 41 | 63 | 104 | | | | | | | |
1963-64 | Montreal Jr. Canadiens | OHA-Jr. | 42 | 25 | 30 | 55 | 17 | | 17 | 10 | 6 | 16 | 4 |
1964-65 | Montreal Jr. Canadiens | OHA-Jr. | 56 | 25 | 47 | 72 | 52 | | 7 | 1 | 5 | 6 | 0 |
1964-65 | Quebec Aces | AHL | 1 | 0 | 0 | 0 | 0 | | | | | | |
1965-66 | Montreal Jr. Canadiens | OHA-Jr. | 48 | 41 | 52 | 93 | 69 | | 10 | 11 | 2 | 13 | 14 |
1966-67 | Houston Apollos | CPHL | 69 | 19 | 30 | 49 | 19 | | 6 | 0 | 1 | 1 | 0 |
1967-68 | Montreal Canadiens | NHL | 69 | 22 | 20 | 42 | 16 | +15 | 13 | 7 | 6 | 13 | 6 |
1968-69 | Montreal Canadiens | NHL | 75 | 29 | 34 | 63 | 29 | +31 | 14 | 4 | 2 | 6 | 6 |
1969-70 | Montreal Canadiens | NHL | 69 | 32 | 28 | 60 | 16 | +19 | | | | | |
1970-71 | Montreal Canadiens | NHL | 78 | 28 | 28 | 56 | 18 | 0 | 20 | 9 | 10 | 19 | 17 |
1971-72 | Montreal Canadiens | NHL | 77 | 32 | 49 | 81 | 26 | +37 | 6 | 2 | 1 | 3 | 2 |
1972-73 | Montreal Canadiens | NHL | 77 | 44 | 51 | 95 | 16 | +59 | 17 | 7 | 13 | 20 | 2 |
1973-74 | Montreal Canadiens | NHL | 66 | 29 | 38 | 67 | 10 | +4 | 6 | 0 | 4 | 4 | 2 |
1974-75 | Montreal Canadiens | NHL | 80 | 36 | 56 | 92 | 20 | +25 | 11 | 5 | 7 | 12 | 4 |
1975-76 | Montreal Canadiens | NHL | 61 | 20 | 32 | 52 | 20 | +26 | 13 | 3 | 3 | 6 | 2 |
1976-77 | Montreal Canadiens | NHL | 75 | 34 | 41 | 75 | 22 | +70 | 14 | 7 | 12 | 19 | 6 |
1977-78 | Montreal Canadiens | NHL | 76 | 36 | 61 | 97 | 14 | +54 | 15 | 6 | 8 | 14 | 10 |
1978-79 | Montreal Canadiens | NHL | 50 | 24 | 31 | 55 | 10 | +9 | 16 | 11 | 12 | 23 | 6 |
1979-80 | HC Sierre | Swiss-2 | 28 | 29 | 16 | 45 | | | | | | | |
1980-81 | HC Sierre | Swiss-2 | 12 | 13 | 13 | 26 | | | | | | | |
1981-1982 | SUNY Plattsburgh | NCAA-2 | | | | | | | | | | | |
1982-1983 | Longueuil Chevaliers | QMJHL | | | | | | | | | | | |
1983-1985 | Montreal Canadiens | NHLMGNT | | | | | | | | | | | |
1985-1993 | Montreal Canadiens | NHLMGNT | | | | | | | | | | | |
1993-1998 | New Jersey Devils | NHLMGNT | | | | | | | | | | | |
1998-2000 | Montreal Canadiens | NHLMGNT | | | | | | | | | | | |
NHL Totals | 853 | 366 | 469 | 835 | 217 | | 145 | 61 | 78 | 139 | 63 |

Jack Adams Award(1994, 2003) | |
|
|
|