The annual meeting of the Selection Committee will be held in Toronto on July 9 to select and announce the 2013 inductees.
The 2013 Induction Weekend festivities will run from Friday, November 8th through Sunday, November 10th, 2013
culminating with the Induction Celebration on Monday, November 11th, 2013.The Hockey Hall of Fame Selection Committee consists of 18 individuals appointed by the Board of Directors, whose mandate is to nominate and elect candidates as Honoured Members in the Player, Builder
and Referee/Linesman categories. Player and Referee/Linesman candidates must have concluded
their respective playing or officiating careers for a minimum of three playing seasons. Players
eligible are those that retired prior to the 2009-2010 season.
Note: The below lists include only first-year eligible goaltenders that played a minimum of 300 NHL regular season games, won over 150 NHL games, or recorded 25 or more NHL shutouts. The forwards and defensemen listed played a minimum of 800 NHL regular season games or recorded a minimum of 300 goals, 400 assists or 700 points. They do NOT include all players eligible for Induction 2013.
| Name | Position | Games | Wins | Shutouts | Stanley Cup Titles | Canada/World Cup Titles |
G |
351 |
139 |
15 |
0 |
0 |
|
G |
328 |
159 |
27 |
0 |
0 |
| Name | Position | Games | Goals | Assists | Points | Stanley Cup Titles | Canada/World Cup Titles | World Champ Titles | Olympic Gold |
D |
1,270 |
240 |
537 |
777 |
1 |
0 |
2 |
1 |
|
C |
1,484 |
454 |
732 |
1,184 |
1 |
0 |
1 |
0 |
|
D |
1,651 |
185 |
763 |
948 |
3 |
1 |
0 |
0 |
|
RW |
868 |
68 |
135 |
203 |
3 |
0 |
1 |
0 |
|
RW |
951 |
112 |
129 |
241 |
0 |
0 |
1 |
0 |
|
RW |
1,263 |
429 |
427 |
856 |
2 |
1 |
0 |
0 |
|
LW |
989 |
402 |
587 |
989 |
0 |
0 |
1 |
1 |
|
LW |
1,161 |
168 |
302 |
470 |
4 |
0 |
0 |
0 |
|
C |
989 |
261 |
442 |
703 |
0 |
0 |
1 |
1 |
|
RW |
875 |
243 |
271 |
514 |
1 |
0 |
1 |
0 |
|
RW |
1,020 |
128 |
132 |
260 |
4 |
1 |
0 |
0 |
|
LW |
1,041 |
127 |
162 |
289 |
1 |
0 |
0 |
0 |
|
LW |
996 |
186 |
262 |
448 |
0 |
0 |
0 |
0 |
|
LW |
1,117 |
395 |
474 |
869 |
0 |
0 |
0 |
0 |
|
D |
1,263 |
172 |
568 |
740 |
4 |
1 |
1 |
2 |
|
RW |
1,050 |
363 |
372 |
735 |
1 |
0 |
1 |
0 |
|
D |
1,289 |
223 |
520 |
743 |
1 |
1 |
0 |
0 |
|
C |
1,056 |
274 |
377 |
651 |
0 |
0 |
0 |
0 |
|
D |
1,291 |
98 |
409 |
507 |
2 |
0 |
0 |
0 |
|
C |
1,201 |
538 |
527 |
1,065 |
0 |
1 |
0 |
0 |
|
RW |
947 |
215 |
261 |
476 |
0 |
0 |
0 |
0 |
|
D |
890 |
25 |
96 |
121 |
0 |
0 |
0 |
0 |
|
C |
991 |
96 |
169 |
265 |
2 |
0 |
0 |
0 |
|
D |
1,085 |
96 |
375 |
471 |
0 |
0 |
2 |
1 |
|
D |
1,068 |
152 |
619 |
771 |
2 |
0 |
0 |
1 |
| Name | NHL Awards/Honours |
James Norris Memorial Trophy (1998) |
|
Frank J. Selke Trophy (2006, 2007) |
|
James Norris Memorial Trophy (1989, 1993, 1996) |
|
Frank J. Selke Trophy (1998, 1999, 2003) |
|
James Norris Memorial Trophy (2004) |
|
Lady Byng Memorial Trophy (1996, 1997) |
|
Lester B. Pearson Award (2003) |
|
William M. Jennings Trophy (1999, 2000) |
The following lists do NOT include all players eligible for Induction 2013.
The forwards and defensemen listed have registered at least 400 NHL goals, 500 assists (defensemen only) or 800 NHL points,
or have won 6 Stanley Cup titles or 2 Canada/World Cup titles, or are members of the "Triple Gold Club"
(winners of the World Championship, Canada/World Cup, and the Stanley Cup).
The goaltenders listed have played a minimum 500 NHL regular season games
and have either won over 250 NHL games or have recorded 50 or more shutouts in the NHL.
| Name | Goals | Assists | Points | Canada/World Cup Titles | Stanley Cup Titles | Olympic Gold | World Champ Titles |
| Tony Amonte | 416 | 484 | 900 | 1 (USA) | 0 | 0 | 0 |
| Dave Andreychuk | 640 | 698 | 1,338 | 0 | 1 | 0 | 0 |
| Dave Babych | 142 | 581 | 723 | 0 | 0 | 0 | 0 |
| Ralph Backstrom | 278 | 361 | 639 | 0 | 6 | 0 | 0 |
| Brian Bellows | 485 | 537 | 1,022 | 1 (CAN) | 1 | 0 | 0 |
| Peter Bondra | 503 | 389 | 892 | 0 | 0 | 0 | 0 |
| V. Damphousse | 432 | 773 | 1,205 | 0 | 1 | 0 | 0 |
| Steve Duchesne | 227 | 525 | 752 | 0 | 1 | 0 | 1 (CAN) |
| Ray Ferraro | 408 | 490 | 898 | 0 | 0 | 0 | 0 |
| Theoren Fleury | 455 | 633 | 1,088 | 1 (CAN) | 1 | 1 (CAN) | 0 |
| Alexei Gusarov | 39 | 128 | 167 | 0 | 1 | 1 (RUS) | 3 (RUS) |
| Larry Hillman | 36 | 196 | 232 | 0 | 6 | 0 | - |
| Phil Housley | 338 | 894 | 1,232 | 1 (USA) | 0 | 0 | 0 |
| Dale Hunter | 323 | 697 | 1,020 | 0 | 0 | 0 | 0 |
| Tomas Jonsson | 85 | 259 | 344 | 0 | 2 | 1 (SWE) | 1 (SWE) |
| Valeri Kamensky | 200 | 301 | 501 | 0 | 1 | 1 (RUS) | 3 (RUS) |
| Steve Larmer | 441 | 571 | 1,012 | 1 (CAN) | 1 | 0 | 0 |
| John LeClair | 406 | 413 | 819 | 1 (USA) | 1 | 0 | 0 |
| Eric Lindros | 372 | 493 | 865 | 1 (CAN) | 0 | 1 (CAN) | 0 |
| Hakan Loob | 193 | 236 | 429 | 0 | 1 | 1 (SWE) | 2 (SWE) |
| Kevin Lowe | 84 | 347 | 431 | 1 (CAN) | 6 | 0 | 0 |
| John MacLean | 413 | 429 | 842 | 0 | 0 | 0 | 0 |
| Rick Middleton | 448 | 557 | 1,005 | 1 (CAN) | 0 | 0 | 0 |
| Alexander Mogilny | 473 | 559 | 1,032 | 0 | 1 | 0 | 0 |
| Mats Naslund | 251 | 383 | 634 | 0 | 1 | 1 (SWE) | 1 (SWE) |
| Teppo Numminen | 117 | 520 | 637 | 0 | 0 | 0 | 0 |
| Bernie Nichols | 475 | 735 | 1,210 | 0 | 0 | 0 | 0 |
| John Ogrodnick | 402 | 425 | 827 | 0 | 0 | 0 | 0 |
| Brian Propp | 425 | 579 | 1,004 | 1 (CAN) | 0 | 0 | - |
| Claude Provost | 254 | 335 | 589 | 0 | 9 | 0 | 0 |
| Stephane Richer | 421 | 398 | 819 | 0 | 2 | 0 | 0 |
| Gary Roberts | 438 | 472 | 910 | 0 | 1 | 0 | 0 |
| Jeremy Roenick | 513 | 703 | 1,216 | 0 | 0 | 0 | 0 |
| Brendan Shanahan | 656 | 698 | 1,354 | 1 (CAN) | 3 | 1 (CAN) | 1 (CAN) |
| Bobby Smith | 357 | 679 | 1,036 | 0 | 1 | 0 | 0 |
| Brent Sutter | 363 | 466 | 829 | 3 (CAN) | 2 | 0 | 0 |
| Gary Suter | 203 | 641 | 844 | 1 (USA) | 1 | 0 | 0 |
| Jean-Guy Talbot | 43 | 242 | 285 | 0 | 7 | 0 | - |
| Dave Taylor | 431 | 638 | 1,069 | 0 | 0 | 0 | 0 |
| Steve Thomas | 421 | 512 | 933 | 0 | 0 | 0 | 0 |
| Rick Tocchet | 440 | 512 | 952 | 2 (CAN) | 1 | 0 | 0 |
| Pierre Turgeon | 515 | 812 | 1,327 | 0 | 0 | 0 | 0 |
| Garry Unger | 413 | 391 | 804 | 0 | 0 | 0 | 0 |
| Rick Vaive | 441 | 435 | 876 | 0 | 0 | 0 | 0 |
| Pat Verbeek | 522 | 541 | 1,063 | 0 | 1 | 0 | 1 (CAN) |
| Doug Wilson | 237 | 590 | 827 | 0 | 0 | 0 | 0 |
| Name | Shutouts | Wins | Stanley Cup Titles | Canada/World Cup Titles |
| Tom Barrasso | 38 | 369 | 2 | 0 |
| Don Beaupre | 17 | 268 | 0 | 0 |
| Dan Bouchard | 27 | 286 | 0 | 0 |
| Sean Burke | 38 | 324 | 0 | 0 |
| Lorne Chabot | 72 | 201 | 2 | - |
| Ron Hextall | 23 | 296 | 0 | 1 |
| Kelly Hrudey | 17 | 271 | 0 | 0 |
| Curtis Joseph | 51 | 454 | 0 | 1 |
| Dave Kerr | 51 | 203 | 1 | - |
| Olaf Kolzig | 35 | 303 | 0 | 0 |
| Mike Liut | 25 | 294 | 0 | 0 |
| Andy Moog | 28 | 372 | 3 | 0 |
| Gilles Meloche | 20 | 270 | 0 | 0 |
| Felix Potvin | 32 | 266 | 0 | 0 |
| Mike Richter | 24 | 301 | 1 | 1 |
| John Ross Roach | 58 | 219 | 1 | - |
| Rogie Vachon | 51 | 355 | 3 | 1 |
| John Vanbiesbrouk | 40 | 374 | 0 | 0 |
| Mike Vernon | 27 | 385 | 2 | 0 |
The following list includes eligible players who have registered
at least 100 points in Senior Men's or Women's World Championship play.
| Name | Nation | Goals | Assists | Points | World Champ Titles | Olympic Titles |
| Boris Mikhailov | USSR | 98 | 71 | 169 | 8 | 2 |
| Alexander Maltsev | USSR | 77 | 89 | 156 | 9 | 2 |
| Vladimir Petrov | USSR | 74 | 80 | 154 | 9 | 2 |
| Sven Johansson | Sweden | 84 | 43 | 127 | 3 | 0 | Sergei Makarov | USSR | 50 | 68 | 118 | 8 | 2 |
| Vladimir Martinec | CSSR | 52 | 58 | 110 | 3 | 0 |
| Ven. Alexandrov | USSR | 63 | 41 | 104 | 4 | 2 |
| Jiri Holik | CSSR | 55 | 41 | 104 | 3 | 0 |
| Anatoli Firsov | USSR | 59 | 42 | 101 | 6 | 3 |


