IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
1998 Ljubljana, Jesenice Men's Hockey
Great Britain Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
MORGAN, Neil   23 7 6 3 9 4
BREBANT, Rick C 9 7 3 5 8 10
MCEWAN, Douglas   7 7 2 6 8 4
LONGSTAFF, David   25 7 4 3 7 8
MORIA, Steve F 19 7 3 3 6 12
WEAVER, Jonathan   14 7 1 5 6 0
COOPER, Ian   16 7 3 2 5 38
WILSON, Robert   5 7 1 4 5 10
CHINN, Nicholas F 17 7 1 2 3 33
CONWAY, Kevin   29 7 0 2 2 2
DIXON, Paul D 24 4 0 2 2 2
STRACHAN, Richard   2 6 0 2 2 2
TAIT, Ashley   21 7 2 0 2 4
THOMPSON, Paul   8 6 1 1 2 8
WEBER, Randal   20 7 0 2 2 6
DURDLE, Darren D 18 6 0 1 1 10
BISHOP, Mike D 3 7 1 0 1 12
HOPE, Shannon D 6 7 0 0 0 2
STONE, Jason   10 6 0 0 0 0
British Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
FOSTER, Stephen 30 6 - - 75 - 11 - - - 4.25 0 1 2 0
LYLE, Steven 1 5 - - 528 - 11 - - - 3.24 0 2 1 0
MORRISON, William 31 3 - - 680 - 5 - - - 5.04 0 0 1 0

Back to National Team List
Back to Country Information
Back to List of Countries