IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
1998 Ljubljana, Jesenice Men's Hockey
Norway Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
MAGNUSSEN, Trond   21 7 5 2 7 6
JOHNSEN, Pal   20 7 3 3 6 2
MYRVOLD, Anders   26 7 0 6 6 14
VIKINGSTAD, Tore F 29 7 0 5 5 6
JAKOBSEN, Tommy D 7 6 2 2 4 2
OLSEN, Atle Alexander   35 5 1 2 3 0
SKRODER, Per Age   19 7 1 2 3 22
TRYGG, Marius   14 7 2 1 3 2
TRYGG, Mats D 23 7 0 2 2 2
ANDERSEN, Carl Oscar D 16 7 1 1 2 2
LOEKKEBERG, Lasse   22 7 1 1 2 0
MANSKOW HANSEN, Andre   9 7 0 2 2 6
SVENDSBERGET, Geir   13 7 2 0 2 8
VESTERHEIM, Stig   11 7 0 2 2 8
BERNTSEN, Stian F 8 6 0 1 1 16
KNOLD, Martin   17 5 1 0 1 27
OLSEN, Oeystein   33 6 1 0 1 4
SMITHURST, Michael   27 7 1 0 1 2
FJELD, Morten   10 7 0 0 0 14
SELLGREN, Martin Christian   6 5 0 0 0 14
Norwegian Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
SCHISTAD, Robert 1 7 - - 584 - 10 - - - 2.53 0 1 3 0
SOERLI, Oeivind 31 7 - - 653 - 7 - - - 2.34 0 2 1 0

Back to National Team List
Back to Country Information
Back to List of Countries