|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
1939-40 | North Battleford Beavers | N-SJHL | | | | | | | | | | | |
1940-41 | Saskatoon Jr. Quakers | N-SJHL | 10 | 4 | 0 | 4 | 2 | | 2 | 1 | 0 | 1 | 2 |
1940-41 | Saskatoon Jr. Quakers | M-Cup | | | | | | | 14 | 3 | 3 | 6 | 8 |
1941-42 | Washington Eagles | EAHL | 60 | 13 | 11 | 24 | 27 | | 8 | 0 | 1 | 1 | 0 |
1942-43 | Buffalo Bisons | AHL | 55 | 1 | 14 | 15 | 29 | | 7 | 1 | 0 | 1 | 0 |
1943-44 | Saskatoon Navy | SSHL | 15 | 9 | 7 | 16 | 12 | | 1 | 0 | 0 | 0 | 0 |
1944-45 | Saskatoon Navy | N-SJHL | 5 | 0 | 1 | 1 | 0 | | | | | | |
1945-46 | Saskatoon Elks | WCSHL | 33 | 5 | 4 | 9 | 42 | | 3 | 1 | 0 | 1 | 6 |
1946-47 | Springfield Indians | AHL | 61 | 2 | 8 | 10 | 23 | | 2 | 0 | 0 | 0 | 0 |
1947-48 | Springfield Indians | AHL | 51 | 2 | 12 | 14 | 12 | | | | | | |
1948-49 | Springfield Indians | AHL | 68 | 3 | 28 | 31 | 28 | | 3 | 1 | 0 | 1 | 4 |
1949-50 | Springfield Indians | AHL | 69 | 3 | 17 | 20 | 30 | | 2 | 0 | 2 | 2 | 0 |
1950-51 | Springfield Indians | AHL | 70 | 8 | 34 | 42 | 18 | | 3 | 0 | 0 | 0 | 0 |
1951-52 | Syracuse Warriors | AHL | 67 | 4 | 17 | 21 | 24 | | | | | | |
1952-53 | Syracuse Warriors | AHL | 64 | 1 | 18 | 19 | 24 | | 2 | 0 | 0 | 0 | 0 |
1953-54 | Syracuse Warriors | AHL | 47 | 6 | 17 | 23 | 14 | | | | | | |
1953-54 | Sherbrooke Saints | QHL | 3 | 0 | 1 | 1 | 4 | | | | | | |
1953-54 | Detroit Red Wings | NHL | 10 | 0 | 4 | 4 | 2 | | 5 | 0 | 0 | 0 | 0 |
1954-55 | Detroit Red Wings | NHL | 18 | 0 | 0 | 0 | 6 | | | | | | |
1954-55 | Edmonton Flyers | WHL | 34 | 4 | 12 | 16 | 10 | | 9 | 0 | 2 | 2 | 6 |
1954-55 | Edmonton Flyers | Ed-Cup | | | | | | | 6 | 0 | 1 | 1 | 14 |
1955-56 | Brandon Regals | WHL | 69 | 0 | 13 | 13 | 40 | | | | | | |
1956-57 | Seattle Americans | WHL | 41 | 0 | 6 | 6 | 0 | | | | | | |
1957-58 | Seattle Totems | WHL | | | | | | | | | | | |
NHL Totals | 28 | 0 | 4 | 4 | 8 | | 5 | 0 | 0 | 0 | 0 |

| Suspended by Syracuse (AHL) for refusing to report to Springfield (AHL), February 11, 1954. Traded to Detroit by Syracuse (AHL) for cash, February 26, 1954. |
|
|
|