|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
1950-51 | St. Michael's Majors | OHA-Jr. | 50 | 18 | 16 | 34 | 24 | | | | | | |
1951-52 | St. Michael's Majors | OHA-Jr. | 51 | 16 | 27 | 43 | 18 | | 8 | 5 | 8 | 13 | 4 |
1952-53 | St. Michael's Majors | OHA-Jr. | 51 | 30 | 28 | 58 | 38 | | 17 | 7 | 8 | 15 | 13 |
1953-54 | Galt Black Hawks | OHA-Jr. | 3 | 1 | 0 | 1 | 0 | | | | | | |
1953-54 | Chicago Black Hawks | NHL | 40 | 3 | 2 | 5 | 6 | | | | | | |
1953-54 | Hershey Bears | AHL | 26 | 7 | 13 | 20 | 10 | | 11 | 4 | 4 | 8 | 9 |
1954-55 | Boston Bruins | NHL | 54 | 4 | 11 | 15 | 25 | | 1 | 0 | 0 | 0 | 2 |
1955-56 | Boston Bruins | NHL | 41 | 6 | 6 | 12 | 19 | | | | | | |
1955-56 | Detroit Red Wings | NHL | 24 | 0 | 0 | 0 | 4 | | 4 | 0 | 0 | 0 | 0 |
1956-57 | Detroit Red Wings | NHL | 3 | 0 | 0 | 0 | 0 | | | | | | |
1956-57 | Edmonton Flyers | WHL | 65 | 19 | 26 | 45 | 37 | | 7 | 0 | 2 | 2 | 12 |
1957-58 | | | | | | | | | | | | | |
1958-59 | Windsor Bulldogs | OHA-Sr. | 35 | 14 | 20 | 34 | 26 | | | | | | |
1959-60 | Windsor Bulldogs | OHA-Sr. | 43 | 18 | 20 | 38 | 23 | | 17 | 5 | 7 | 12 | 12 |
NHL Totals | 162 | 13 | 19 | 32 | 54 | | 5 | 0 | 0 | 0 | 2 |

| Traded to Boston by Chicago for Frank Martin, October 4, 1954. Traded to Detroit by Boston with Lorne Ferguson for Real Chevrefils and Jerry Toppazzini, January 17, 1956. |
|
|
|