Index of /graphlegends/country

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]backups/ 2024-09-15 07:17 -  
[IMG]coHeadUtah.gif 2001-10-22 08:18 393  
[IMG]coHeadUSSR.gif 2001-10-22 08:18 421  
[IMG]coHeadTexas.gif 2001-10-22 08:18 441  
[IMG]coHeadYukon.gif 2001-10-22 08:18 462  
[IMG]coHeadWales.gif 2001-10-22 08:18 474  
[IMG]coHeadPoland.gif 2001-10-22 08:18 486  
[IMG]coHeadRussia.gif 2001-10-24 07:38 506  
[IMG]coHeadQuebec.gif 2001-10-22 08:18 510  
[IMG]coHeadFinland.gif 2001-10-24 07:26 512  
[IMG]coHeadUkraine.gif 2001-10-22 08:18 531  
[IMG]coHeadVirginia.gif 2001-10-22 08:18 542  
[IMG]coHeadOntario.gif 2001-10-24 07:37 548  
[IMG]coHeadSweden.gif 2001-10-24 07:41 555  
[IMG]coHeadTanzania.gif 2001-10-22 08:18 558  
[IMG]coHeadVermont.gif 2001-10-22 08:18 560  
[IMG]coHeadEngland.gif 2001-10-24 07:25 561  
[IMG]coHeadHaiti.gif 2001-10-22 08:18 581  
[IMG]coHeadAustralia.gif 2001-10-24 07:42 601  
[IMG]coHeadNewYork.gif 2001-10-24 07:34 601  
[IMG]coHeadItaly.gif 2001-10-22 08:18 611  
[IMG]coHeadVenezuela.gif 2001-10-22 08:18 616  
[IMG]coHeadOhio.gif 2001-10-22 08:18 646  
[IMG]coHeadCanada.gif 2001-10-24 08:16 648  
[IMG]coHeadAlberta.gif 2001-10-24 06:36 652  
[IMG]coHeadWisconsin.gif 2001-10-22 08:18 661  
[IMG]coHeadYugoslavia.gif 2001-10-22 08:18 665  
[IMG]coHeadIdaho.gif 2001-10-22 08:18 674  
[IMG]coHeadLatvia.gif 2001-10-22 08:18 678  
[IMG]coHeadMaine.gif 2001-10-22 08:18 679  
[IMG]coHeadKansas.gif 2001-10-24 07:28 693  
[IMG]coHeadBrazil.gif 2001-10-22 08:18 694  
[IMG]coHeadSouthAfrica.gif 2001-10-22 08:18 696  
[IMG]coHeadSouthKorea.gif 2001-10-22 08:18 697  
[IMG]coHeadRhodeIsland.gif 2001-10-22 08:18 720  
[IMG]coHeadWashington.gif 2001-10-22 08:18 720  
[IMG]coHeadSwitzerland.gif 2001-10-22 08:18 723  
[IMG]coHeadAlaska.gif 2001-10-22 08:18 748  
[IMG]coHeadGermany.gif 2001-10-24 08:16 752  
[IMG]coHeadIndiana.gif 2001-10-22 08:18 755  
[IMG]coHeadFrance.gif 2001-10-22 08:18 760  
[IMG]coHeadManitoba.gif 2001-10-24 07:32 762  
[IMG]coHeadFlorida.gif 2001-10-22 08:18 774  
[IMG]coHeadScotland.gif 2001-10-24 07:40 779  
[IMG]coHeadIllinois.gif 2001-10-22 08:18 791  
[IMG]coHeadIreland.gif 2001-10-22 08:18 791  
[IMG]coHeadWestGermany.gif 2001-10-22 08:18 792  
[IMG]coHeadNigeria.gif 2001-10-22 08:18 793  
[IMG]coHeadBelgium.gif 2001-10-22 08:18 798  
[IMG]coHeadBarbados.gif 2001-10-24 08:15 799  
[IMG]coHeadNewfoundland.gif 2001-10-24 07:35 803  
[IMG]coHeadHolland.gif 2001-10-22 08:18 806  
[IMG]coHeadBorneo.gif 2001-10-22 08:18 808  
[IMG]coHeadJamaica.gif 2001-10-22 08:18 808  
[IMG]coHeadAlabama.gif 2001-10-22 08:18 809  
[IMG]coHeadNorway.gif 2001-10-22 08:18 824  
[IMG]coHeadSaskatchewan.gif 2001-10-24 07:39 829  
[IMG]coHeadLebanon.gif 2001-10-22 08:18 831  
[IMG]coHeadOregon.gif 2001-10-22 08:18 833  
[IMG]coHeadArizona.gif 2001-10-22 08:18 834  
[IMG]coHeadMontana.gif 2001-10-22 08:18 834  
[IMG]coHeadNewBrunswick.gif 2001-10-24 07:33 847  
[IMG]coHeadGeorgia.gif 2001-10-22 08:18 849  
[IMG]coHeadDenmark.gif 2001-10-22 08:18 853  
[IMG]coHeadFormosa.gif 2001-10-22 08:18 873  
[IMG]coHeadDelaware.gif 2001-10-22 08:18 874  
[IMG]coHeadMaryland.gif 2001-10-22 08:18 879  
[IMG]coHeadMichigan.gif 2001-10-22 08:18 883  
[IMG]coHeadParaguay.gif 2001-10-22 08:18 888  
[IMG]coHeadMissouri.gif 2001-10-22 08:18 902  
[IMG]coHeadColorado.gif 2001-10-22 08:18 914  
[IMG]coHeadOklahoma.gif 2001-10-22 08:18 917  
[IMG]coHeadCalifornia.gif 2001-10-22 08:18 942  
[IMG]coHeadMinnesota.gif 2001-10-22 08:18 965  
[IMG]coHeadNewJersey.gif 2001-10-22 08:18 1.0K 
[IMG]coHeadNovaScotia.gif 2001-10-22 08:18 1.0K 
[IMG]coHeadBritishColumbi..>2001-10-24 06:37 1.0K 
[IMG]coHeadCzechoslovakia..>2001-10-24 07:22 1.1K 
[IMG]coHeadNDakota.gif 2001-10-22 08:18 1.1K 
[IMG]coHeadNorthernIrelan..>2001-10-24 08:17 1.1K 
[IMG]coHeadPennsylvania.gif 2001-10-22 08:18 1.1K 
[IMG]coHeadEastGermany.gif 2001-10-22 08:18 1.1K 
[IMG]coHeadNewhampshire.gif 2001-10-22 08:18 1.2K 
[IMG]coHeadMassachusetts.gif2001-10-22 08:18 1.3K 
[IMG]coHeadDC.gif 2001-10-22 08:18 1.5K 
[IMG]coHeadPEI.gif 2001-10-22 08:18 1.5K 
[IMG]coHeadNWT.gif 2001-10-22 08:18 1.6K 
[IMG]coFlagBarbados.jpg 2001-10-24 08:08 3.2K 
[IMG]coFlagKansas.jpg 2001-10-24 08:12 3.3K 
[IMG]coFlagCanada.jpg 2001-10-24 08:09 3.5K 
[IMG]coFlagPoland.jpg 2001-10-15 08:58 3.6K 
[IMG]coFlagFinland.jpg 2001-10-12 06:04 3.9K 
[IMG]coFlagUkraine.jpg 2001-10-15 09:46 4.1K 
[IMG]coFlagRussia.jpg 2001-10-15 09:06 4.2K 
[IMG]coFlagNigeria.jpg 2001-10-12 07:37 4.2K 
[IMG]coFlagItaly.jpg 2001-10-12 06:38 4.2K 
[IMG]coPlayerUSPA.jpg 2001-10-26 10:35 4.3K 
[IMG]coFlagIreland.jpg 2001-10-12 06:35 4.3K 
[IMG]coFlagHolland.jpg 2001-10-12 06:21 4.3K 
[IMG]coFlagGermany.jpg 2001-10-24 08:11 4.4K 
[IMG]coFlagWestGermany.jpg 2001-10-15 10:08 4.4K 
[IMG]coFlagDenmark.gif 2001-10-12 05:50 4.4K 
[IMG]coFlagFrance.jpg 2001-10-12 06:13 4.5K 
[IMG]coFlagLatvia.jpg 2001-10-12 06:47 4.5K 
[IMG]coPlayerCABC.jpg 2001-10-26 10:45 4.5K 
[IMG]coFlagCzechoslovakia..>2001-10-12 05:37 4.6K 
[IMG]coFlagYugoslavia.jpg 2001-10-15 10:17 4.8K 
[IMG]coFlagSwitzerland.jpg 2001-10-15 09:35 4.8K 
[IMG]coFlagUSSR.jpg 2001-10-15 09:49 4.8K 
[IMG]coFlagSweden.jpg 2001-10-15 09:33 4.8K 
[IMG]coFlagAlabama.gif 2001-10-12 04:47 4.8K 
[IMG]coFlagRhodeIsland.jpg 2001-10-15 09:04 4.9K 
[IMG]coFlagBelgium.gif 2001-10-12 05:22 5.0K 
[IMG]coFlagTexas.jpg 2001-10-15 09:41 5.1K 
[IMG]coFlagIllinois.jpg 2001-10-12 06:30 5.2K 
[IMG]coFlagAlaska.gif 2001-10-12 04:54 5.3K 
[IMG]coFlagParaguay.jpg 2001-10-12 08:10 5.3K 
[IMG]coFlagFormosa.jpg 2001-10-12 06:09 5.3K 
[IMG]coFlagEngland.jpg 2001-10-25 10:47 5.4K 
[IMG]coFlagArizona.gif 2001-10-12 04:56 5.4K 
[IMG]coFlagAlberta.jpg 2001-10-15 10:24 5.5K 
[IMG]coFlagVenezuela.jpg 2001-10-15 09:55 5.5K 
[IMG]coPlayerCZE.jpg 2001-10-26 10:46 5.5K 
[IMG]coFlagYukon.jpg 2001-10-15 10:20 5.5K 
[IMG]coFlagSouthKorea.jpg 2001-10-15 09:30 5.7K 
[IMG]coFlagColorado.jpg 2001-10-12 05:34 5.8K 
[IMG]coFlagWashington.jpg 2001-10-15 10:05 5.9K 
[IMG]coFlagLebanon.jpg 2001-10-12 06:51 5.9K 
[IMG]coFlagNWT.jpg 2001-10-12 07:56 6.0K 
[IMG]coFlagAustralia.jpg 2001-10-24 08:07 6.0K 
[IMG]coFlagBrazil.gif 2001-10-12 05:28 6.0K 
[IMG]coFlagSouthAfrica.jpg 2001-10-15 09:14 6.1K 
[IMG]coFlagVirginia.jpg 2001-10-15 10:00 6.2K 
[IMG]coFlagNorthernIrelan..>2001-10-24 08:13 6.2K 
[IMG]coFlagCalifornia.jpg 2001-10-12 05:31 6.3K 
[IMG]coFlagMinnesota.jpg 2001-10-12 07:09 6.4K 
[IMG]coFlagDC.jpg 2001-10-12 05:54 6.5K 
[IMG]coFlagBorneo.gif 2001-10-12 05:25 6.5K 
[IMG]coFlagMaine.jpg 2001-10-12 06:54 6.5K 
[IMG]coFlagEastGermany.gif 2001-10-12 05:58 6.6K 
[IMG]coFlagIndiana.jpg 2001-10-12 06:33 6.7K 
[IMG]coFlagMassachusetts.jpg2001-10-12 07:02 6.7K 
[IMG]coFlagScotland.jpg 2001-10-15 09:12 6.8K 
[IMG]coFlagOregon.jpg 2001-10-12 08:08 6.8K 
[IMG]coFlagNorway.jpg 2001-10-12 07:46 6.8K 
[IMG]coFlagDelaware.jpg 2001-10-12 05:48 6.8K 
[IMG]coFlagFlorida.gif 2001-10-12 06:06 6.8K 
[IMG]coFlagMissouri.jpg 2001-10-12 07:13 6.9K 
[IMG]coFlagJamaica.jpg 2001-10-12 06:40 6.9K 
[IMG]coFlagMaryland.gif 2001-10-12 07:00 6.9K 
[IMG]coFlagGeorgia.gif 2001-10-12 06:15 6.9K 
[IMG]coFlagTanzania.jpg 2001-10-15 09:39 7.0K 
[IMG]coFlagPennsylvania.jpg 2001-10-12 08:23 7.0K 
[IMG]coFlagMichigan.jpg 2001-10-12 07:05 7.0K 
[IMG]coFlagNewHampshire.jpg 2001-10-12 07:28 7.1K 
[IMG]coFlagMontana.jpg 2001-10-12 07:17 7.2K 
[IMG]coFlagSaskatchewan.jpg 2001-10-15 09:10 7.2K 
[IMG]coFlagNDakota.jpg 2001-10-12 07:41 7.3K 
[IMG]coFlagVermont.jpg 2001-10-15 09:58 7.3K 
[IMG]coFlagPEI.gif 2001-10-12 08:14 7.4K 
[IMG]coFlagIdaho.jpg 2001-10-12 06:27 7.4K 
[IMG]coFlagHaiti.jpg 2001-10-12 06:19 7.4K 
[IMG]coFlagNewJersey.jpg 2001-10-12 07:31 7.5K 
[IMG]coFlagOntario.jpg 2001-10-12 08:06 7.5K 
[IMG]coFlagNewYork.jpg 2001-10-12 07:35 7.7K 
[IMG]coFlagWales.jpg 2001-10-15 10:02 8.0K 
[IMG]coFlagOklahoma.jpg 2001-10-12 08:03 8.1K 
[IMG]coFlagBC.gif 2001-10-12 04:59 8.1K 
[IMG]coFlagQuebec.jpg 2001-10-15 09:01 8.1K 
[IMG]coFlagNovaScotia.jpg 2001-10-12 07:49 8.1K 
[IMG]coFlagManitoba.jpg 2001-10-12 06:56 8.2K 
[IMG]coFlagWisconsin.jpg 2001-10-15 10:10 8.5K 
[IMG]coFlagUtah.jpg 2001-10-15 09:53 8.7K 
[IMG]coFlagNewfoundland.jpg 2001-10-12 07:22 8.9K 
[IMG]coFlagOhio.jpg 2001-10-12 07:59 9.0K 
[IMG]coFlagNewBrunswick.gif 2001-10-12 07:19 9.4K 
[IMG]coPlayerAST.jpg 2001-10-26 04:29 12K 
[IMG]coPlayerCANB.jpg 2001-10-26 04:25 13K 
[IMG]coPlayerUSMN.jpg 2001-10-26 04:28 13K 
[IMG]coPlayerSOV.jpg 2001-10-26 10:21 13K 
[IMG]coPlayerUSKS.jpg 2001-10-26 04:27 13K 
[IMG]coPlayerCANF.jpg 2001-10-26 04:26 14K 
[IMG]coPlayerRUS.jpg 2001-10-26 04:24 14K 
[IMG]coPlayerSCO.jpg 2001-10-26 04:23 14K 
[IMG]coPlayerENG.jpg 2001-10-26 04:25 15K 
[IMG]coPlayerCAON.jpg 2001-10-26 04:24 16K 
[IMG]coPlayerCAAB.jpg 2001-10-26 04:26 17K 
[IMG]coPlayerUSNY.jpg 2001-10-26 04:24 17K 
[IMG]coPlayerCASK.jpg 2001-10-26 04:26 17K 
[IMG]coPlayerCAPQ.jpg 2001-10-26 04:29 18K 
[IMG]coPlayerCAMB.jpg 2001-10-26 04:24 18K 
[IMG]coPlayerFIN.jpg 2001-10-26 04:24 18K 
[IMG]coPlayerSWD.jpg 2001-10-26 04:24 19K 
[TXT]WS_FTP.LOG 2006-05-26 09:25 32K 
[   ]superjpg.tnc 2001-10-26 10:49 327K