The first Australian-born player to be inducted into the Hockey Hall of Fame.
Tommy Dunderdale is the first Australian-born player to be inducted into the Hockey Hall of Fame. His parents, who had earlier moved from England, settled in Ottawa in 1904 where Dunderdale played his first organized hockey while enrolled at Waller Street School. He moved west and joined the Manitoba Pro League in 1906 while attending business college in Winnipeg and stayed in that league until 1909 when he returned east, this time to suit up for the Montreal Shamrocks.
He went west again in 1911, this time for good, when he signed on with the Victoria Aristocrats of the Pacific Coast Hockey Association. Dunderdale made an immediate impression out west, scoring 24 goals in a 15-game schedule. The following year, he led the league in scoring with 24 goals and recorded his third straight 24-goal season in 1913-14. He was named to the PCHA First All-Star Team on six occasions before retiring in 1924 with a career total of 194 goals in 241 regular season games.
Dunderdale was noted as a deft stickhandler and fast skater and turned to coaching and managing teams in Los Angeles, Edmonton, and Winnipeg when his playing days were over.
Tommy Dunderdale was inducted into the Hockey Hall of Fame in 1974.
Regular Season | Playoffs | ||||||||||||
Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
1905-06 | Winnipeg Ramblers | MIHA | |||||||||||
1906-07 | Winnipeg Strathconas | MHL-Pro | 10 | 8 | 0 | 8 | |||||||
1907-08 | Winnipeg Maple Leafs | MHL-Pro | 3 | 1 | 0 | 1 | |||||||
1907-08 | Strathcona-Alberta | MHL-Pro | 5 | 11 | 1 | 12 | 17 | 3 | 6 | 1 | 7 | 3 | |
1908-09 | Winnipeg Shamrocks | MHL-Pro | 5 | 12 | 6 | 18 | 6 | 3 | 3 | 0 | 3 | 6 | |
1908-09 | Winnipeg Shamrocks | MHL-Pro | 4 | 5 | 1 | 6 | 3 | ||||||
1909-10 | Montreal Shamrocks | CHA | 3 | 7 | 0 | 7 | 5 | ||||||
1909-10 | Montreal Shamrocks | NHA | 12 | 14 | 0 | 14 | 19 | ||||||
1910-11 | Quebec Bulldogs | NHA | 9 | 13 | 0 | 13 | 25 | ||||||
1911-12 | Victoria Aristocrats | PCHA | 16 | 24 | 0 | 24 | 25 | ||||||
1911-12 | PCHA All-Stars | Exhib. | 3 | 6 | 0 | 6 | 3 | ||||||
1912-13 | Victoria Aristocrats | PCHA | 15 | 24 | 5 | 29 | 36 | ||||||
1912-13 | Victoria Aristocrats | Exhib. | 3 | 3 | 0 | 3 | 8 | ||||||
1913-14 | Victoria Aristocrats | PCHA | 16 | 24 | 4 | 28 | 34 | ||||||
1913-14 | Victoria Aristocrats | St-Cup | 3 | 2 | 0 | 2 | 11 | ||||||
1914-15 | Victoria Aristocrats | PCHA | 17 | 17 | 10 | 27 | 22 | ||||||
1914-15 | PCHA All-Stars | Exhib. | 2 | 0 | 0 | 0 | 0 | ||||||
1915-16 | Portland Rosebuds | PCHA | 18 | 14 | 3 | 17 | 45 | ||||||
1915-16 | Portland Rosebuds | St-Cup | 5 | 1 | 1 | 2 | 9 | ||||||
1915-16 | PCHA All-Stars | Exhib. | 3 | 3 | 2 | 5 | 0 | ||||||
1916-17 | Portland Rosebuds | PCHA | 24 | 22 | 4 | 26 | 141 | ||||||
1917-18 | Portland Rosebuds | PCHA | 18 | 14 | 6 | 20 | 57 | ||||||
1918-19 | Victoria Aristocrats | PCHA | 20 | 5 | 4 | 9 | 28 | ||||||
1919-20 | Victoria Aristocrats | PCHA | 22 | 26 | 7 | 33 | 35 | ||||||
1920-21 | Victoria Aristocrats | PCHA | 24 | 9 | 11 | 20 | 18 | ||||||
1921-22 | Victoria Cougars | PCHA | 24 | 13 | 6 | 19 | 37 | ||||||
1922-23 | Victoria Cougars | PCHA | 27 | 2 | 0 | 2 | 16 | 2 | 0 | 1 | 1 | 0 | |
1923-24 | Saskatoon Crescents | WCHL | 6 | 1 | 0 | 1 | 4 | ||||||
1923-24 | Edmonton Eskimos | WCHL | 11 | 1 | 1 | 2 | 5 | ||||||
Career Totals |